The Siemens SIRIUS 3RV2031-4UB10 Motor Protection Circuit Breaker (MPCB) is engineered to provide reliable protection for three-phase motors against overload, short circuit, and phase failure. It features an adjustable thermal overload setting of 32.00–40.00 A, a fixed magnetic short-circuit trip of 585 A, and a Class 20 tripping characteristic, making it suitable for motors with longer starting times. The Size S2 frame, screw terminal connections, and standard switching capacity ensure dependable performance in demanding industrial motor control applications.
| Parameter | Specification |
|---|---|
| Brand | Siemens |
| Series | SIRIUS 3RV2 |
| Model Number | 3RV2031-4UB10 |
| Product Type | Motor Protection Circuit Breaker (MPCB) |
| Frame Size | S2 |
| Thermal Overload Setting (A-Release) | 32.00–40.00 A |
| Magnetic Trip (N-Release) | 585 A |
| Tripping Class | Class 20 |
| Number of Poles | 3 |
| Rated Operational Voltage | 20–690 V AC |
| Rated Operational Current | 40 A |
| Rated Insulation Voltage | 690 V |
| Rated Impulse Withstand Voltage | 6 kV |
| Operating Frequency | 50/60 Hz |
| Connection Type | Screw Terminal |
| Switching Capacity | Standard |
| Degree of Protection | IP20 |
| Mechanical Endurance | 50,000 Operating Cycles |
| Electrical Endurance | 50,000 Operating Cycles |
| Operating Temperature | -20°C to +60°C |
| Storage Temperature | -50°C to +80°C |
| Maximum Installation Altitude | 2,000 m |
| Relative Humidity | 10–95% |
| Approximate Weight | 1.114 kg |
| Mounting | 35 mm DIN Rail / Panel Mount |
| Application | Motor Overload and Short-Circuit Protection for Long Starting Time Motors |
No reviews yet.